Academy Day & Term Dates
The academy day at National consists of six 50 minute classroom periods, together with defined time with individual tutor groups, assemblies and appropriate breaks. Students are required to be on site by 8.35am, with the first lesson beginning promptly at 8.40am.
The general structure to the day looks as follows:
Session | Start time | End time |
---|---|---|
Students expected on site - warning bell | 8:35 | 8:35 |
Period 1 | 8:40 | 09:30 |
Period 2 | 9:30 | 10:22 |
KS3 Tutor | 10:22 | 10:47 |
KS4 Break | 10:22 | 10:43 |
KS3 Break | 10:47 | 11:05 |
Period 3 | 11:05 | 11:57 |
Period 4 | 11:57 |
12:45 / 12:50 |
KS4 Lunch | 12:45 | 1:20 |
KS3 Lunch | 12:50 | 13:25 |
Period 5 | 13:20/13:25 | 14:22 |
Period 6 | 14:22 |
15:10 - KS4 15:15 - KS3 |
Term dates
Please find below calendars and specific term dates.